This Image was ranked 4 by Bing.com for keyword Fantastic 3D Printing Building Design, You will find this result http://www.bing.com/images/search?q=Fantastic+3D+Printing+Building+Design&qft=+filterui:imagesize-medium&count=50.
IMAGE META DATA FOR House Section View Revit\'s IMAGE| TITLE: | House Section View Revit |
| IMAGE URL: | http://aectechtalk.files.wordpress.com/2010/05/3d_house_section.png?w=652 |
| THUMBNAIL: | http://ts4.mm.bing.net/th?id=JN.0G6FxrWkopKVcsqRzPlW%2bA&w=253&h=164&c=7&rs=1&qlt=90&o=4&pid=1.1 |
| IMAGE SIZE: | ·72 KBs |
| IMAGE WIDTH: | 400 |
| IMAGE HEIGHT: | 254 |
| DOCUMENT ID: | JN.0G6FxrWkopKVcsqRzPlW+A |
| MEDIA ID: | E4BFF99DE7964109E85AE2A07BD98F15D46368BF |
| SOURCE DOMAIN: | aectechtalk.wordpress.com |
| SOURCE URL: | http://aectechtalk.wordpress.com/2010/05/11/creating-a-3d-section-view-in-revit/ |
| THUMBNAIL WIDTH: | 253 |
| THUMBNAIL HEIGHT: | 253 |
No comments:
Post a Comment